READ-ONLY DEMO ·
sample data · any change you try will be blocked ·
Exit demo
or
Sign in to your own
Notifications
View All
Total Assets
350
309 Active · 18 Disposed
Gross Block
₹ 6,996.09 L
Original acquisition cost
Net Book Value
₹ 4,603.51 L
Current carrying amount
Accumulated Depreciation
₹ 2,392.58 L
34.2% of gross block
Overdue Maintenance
16
16 total open
Warranty Expiring
17
In next 90 days
Last Depreciation Run
Mar 2026 ✓
Posted 31-Mar-2026
Categories
13
Locations
10
Departments
10
10 defined in master
Average Asset Cost
₹ 19.37 L
Recently Added (90d)
12
New capitalizations
Transfers (Total)
25
Disposals (Total)
18
Fully Depreciated
0
NBV ≤ 1
Assets by Category — Gross / Dep / NBV
Net Block (NBV)
Accumulated Depreciation
Total height = Gross Block (Cost). Number above bar = asset count.
Assets by Location
Full report →| Location | Count | Cost | NBV |
|---|---|---|---|
| Head Office | 35 | ₹ 730.81 L | ₹ 523.40 L |
| Factory - Bangalore | 35 | ₹ 678.03 L | ₹ 444.58 L |
| Mumbai Office | 35 | ₹ 655.98 L | ₹ 415.41 L |
| Delhi Office | 35 | ₹ 761.51 L | ₹ 485.07 L |
| Chennai Office | 35 | ₹ 741.93 L | ₹ 452.22 L |
| Hyderabad Office | 35 | ₹ 638.00 L | ₹ 434.85 L |
| Kolkata Office | 35 | ₹ 654.09 L | ₹ 445.36 L |
| Pune Office | 35 | ₹ 730.47 L | ₹ 481.09 L |
Top 5 Assets by Cost
| Code | Asset Name | Category | Cost | NBV |
|---|---|---|---|---|
| AST-0124 | Design Tool License #124 | Software | ₹ 39.77 L | ₹ 36.83 L |
| AST-0034 | LED Lighting Set #34 | Electrical Equipment | ₹ 39.72 L | ₹ 20.99 L |
| AST-0251 | Forklift #251 | Motor Vehicles | ₹ 39.65 L | ₹ 14.30 L |
| AST-0314 | Air Compressor #314 | Plant & Machinery | ₹ 39.32 L | ₹ 26.16 L |
| AST-0092 | Warehouse #92 | Buildings | ₹ 39.30 L | ₹ 37.63 L |
Recent Activity
View full audit →No activity recorded yet. Activity will appear here as you create, transfer, or dispose of assets.